Hosting Plans
| Lite | Standard | Business | Dedicated | |
Price |
||||
| Annual Contract | $174 ($14.50 x 12) | $318 ($25.50 x 12) | $534 ($44.50 x 12) | $3246 ($270.50 x 12) |
| Setup | FREE | FREE | FREE | FREE |
| Data | ||||
| Web Space | 100MB | 300MB | 1GB | 5GB |
| Monthly Data Transfer | 5GB | 10GB | 15GB | 50GB |
| Email Accounts | 20 | 100 | 200 | Unlimited |
| Webmail | ||||
| Unlimited Aliases | ||||
| Auto responder | ||||
| Anti-spam | ||||
| Anti-virus | ||||
| Advanced | ||||
| PHP | ||||
| ASP | ||||
| JSP | ||||
| Perl | ||||
| Python | ||||
| MySQL | ||||
| PostgreSQL | ||||
| Management | ||||
| Online Control Panel | ||||
| Urchin Web Analytics | ||||
| Web Statistics | ||||
| eCommerce | ||||
| SSL Certificate | Opt add-on | Opt add-on | ||
| Online Shopping Software | Opt add-on | Opt add-on | Opt add-on | Opt add-on |
